Introduction to algorithms, programming and data for D&T teachers - face to face CY229 / A01
Summary
Who is it for?
What topics are covered?
- 01 | Programming using VEX / Crumble / Micro:Bit - this session will introduce you to the platforms VEX, Crumble & Micro:Bit. Using your selected platform, you’ll use and modify your own working programs, starting with basic programming techniques.
- 02 | Creating solutions using VEX / Crumble / Micro:Bit - during this session you’ll have the opportunity to create your own working programs, using programming techniques that you’ve explored during the first session.
- 03 | Going further with VEX / Crumble / Micro:Bit – develop your programming skills further by using loops and variables. During this session you’ll use, modify and create your own working programs using loops and variables.
- 04 | Introduction to algorithms – from the instructions you might give to make the perfect cup of tea, to the steps needed to sort a list alphabetically, this session will introduce algorithms. You’ll discover the three key constructs that comprise all algorithms at this level, and how to describe algorithms using flowcharts and pseudocode.
- 05 | Essentials of computer programming – computers do not understand English as humans do. To get a computer to carry out the instructions contained in an algorithm, a computer program must be written. In this session you’ll find out how the basics are expressed in a simple block-based language, as well as the text-based language Python.
- 06 | What is data? – data is all around us, in written and electronic formats. Computers handle data in the form of binary – ones and zeros that can represent the dates, alphabetical characters, images and so on that are important to us humans. You’ll carry out basic data-handling operations through simple programs, changing inputted data into different outputted data.
How will you learn?
How long is the course?
Who is the course leader?
Outcomes
By the end of this course you will be able to:
- Develop basic programming skills using different platforms including VEX / Crumble / Micro:Bit
- Understand how use-modify-create can be used to support students with programming skills
- Learn about algorithms, how they are usually represented, and some of their most common applications
- Recognise and use the basic building blocks of programming: sequence, selection and repetition
- Explore developing code using block-based and text-based programming
- Understand how binary, denary and hexadecimal are used to represent numbers, and why this is important for computer science
Sessions
Date | Time | Location | |
---|---|---|---|
1 Introduction to algorithms, programming and data for D&T teachers - face to face | 10 August 2021 | 09:15-11:00 | National STEM Learning Centre |
2 Introduction to algorithms, programming and data for D&T teachers - face to face | 10 August 2021 | 11:00-13:00 | National STEM Learning Centre |
3 Introduction to algorithms, programming and data for D&T teachers - face to face | 10 August 2021 | 14:00-16:00 | National STEM Learning Centre |
4 Introduction to algorithms, programming and data for D&T teachers - face to face | 11 August 2021 | 09:00-11:00 | National STEM Learning Centre |
5 Introduction to algorithms, programming and data for D&T teachers - face to face | 11 August 2021 | 11:00-13:00 | National STEM Learning Centre |
6 Introduction to algorithms, programming and data for D&T teachers - face to face | 11 August 2021 | 14:00-16:00 | National STEM Learning Centre |
Actions
Fees & Subsidies
Have you heard about our CPD subscription offer?
If the course you would like to attend is fully booked, please contact enquiries@stem.org.uk to express your interest in being added to a waiting list. We will contact you when the course is due to run again.
Are you a state-funded Special School or PRU unit in England? You may be eligible for reduced course fees and even subsidies. Get in touch to check your eligibility and book your place directly. You can see our fees and subsidy information here.
Interested in this course?
Sign up to receive our emails to hear about the latest CPD available